| SKYBOLT D (DELTA) SPECIFICATIONS | |
| | | | | | | | | | | | |
| | | | |  | | Skybolt D (Delta) | |  | | Notes | |
| BASIC DIMENSIONS | |
| | | | |  | | | |  | | | |
| Length | | ft | |  | | 19 | |  | | | |
| | | | |  | | | |  | | | |
| Height | | ft | |  | | 7 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Wing Span (Upper) | | ft | |  | | 24 clip wing 22 | |  | | | |
| | | | |  | | | |  | | | |
| Wing Span (Lower) | | ft | |  | | 23 clip wing 21.33 | |  | | | |
| | | | |  | | | |  | | | |
| PAYLOAD AND ACCOMODATIONS | |
| | | | |  | | | |  | | | |
| Seats | | | |  | | 2 | |  | | | |
| | | | |  | | | |  | | | |
| Fuel Capacity | | US gal | |  | | 29 (+18 optional) | |  | | | |
| | | | |  | | | |  | | | |
| Baggage Capacity | | lb | |  | | 25 | |  | | | |
| | | | |  | | | |  | | | |
| DETAILS | |
| | | | |  | | | |  | | | |
| Upper Wing Airfoil | | | |  | | NACA 632A015 | |  | | | |
| | | | |  | | | |  | | | |
| Lower Wing Airfoil | | | |  | | NACA 0012 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Upper Wing Sweep | | degrees | |  | | 6.5 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Total Wing Area | | sq ft | |  | | 153 | |  | | | |
| | | | |  | | | |  | | | |
| WEIGHT | |
| | | | |  | | | |  | | | |
| Empty Weight | | lb | |  | | 980 - 1280 | |  | | Depends upon configuration | |
| | | | |  | | | |  | | | |
| Acro Weight | | lb | |  | | 1800 | |  | | | |
| | | | |  | | | |  | | | |
| Gross Weight | | lb | |  | | 2000 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Design Load Factor | | g | |  | | +6/-4.5 | |  | | | |
| | | | |  | | | |  | | | |
| Ultimate Load Factor | | g | |  | | +9/-6 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Wing Loading (@ Acro Weight) | | lb/sq ft | |  | | 10.78 (@ 1650 lb) | |  | | | |
| | | | |  | | | |  | | | |
| Wing Loading (@ Gross Weight) | | lb/sq ft | |  | | 11.76 (@ 1800 lb) | |  | | | |
| | | | |  | | | |  | | | |
| POWER | |
| | | | |  | | | |  | | | |
| Power Requirements | | hp | |  | | 180-350 | |  | | | |
| | | | |  | | | |  | | | |
| Engine (Typical) | | | |  | | Lycoming IO-360/IO-540 | |  | | | |
| | | | |  | | | |  | | | |
| Power Loading (@ Gross Weight) | | lb/hp | |  | | 10.00 (180hp) 6.92 (260hp) 6.00 (300hp) | |  | | | |
| | | | |  | | | |  | | | |
| Power Loading (@ Acro Weight) | | lb/hp | |  | | 9.17 (180hp) 6.35 (260hp) 5.50 (300hp) | |  | | | |
| | | | |  | | | |  | | | |
| FLIGHT PERFORMANCE | |
| | | | |  | | | |  | | | |
| Stall Speed (@ Gross Weight) | | TAS/mph | |  | | 55-60 | |  | | | |
| | | | |  | | | |  | | | |
| Cruise Speed (75% power) | | TAS/mph | |  | | 150-180 | |  | | Depends upon configuration | |
| | | | |  | | | |  | | | |
| Max Speed (Level Flight) | | TAS/mph | |  | | 190 | |  | | Depends upon configuration | |
| | | | |  | | | |  | | | |
| Never-Exceed Speed (Vne) | | TAS/mph | |  | | 225 | |  | | | |
| | | | |  | | | |  | | | |
| Rate of Climb (Initial) | | ft/min | |  | | 3500 (325hp) | |  | | Depends upon configuration | |
| MISCELLANEOUS | |
| | | | |  | | | |  | | | |
| Plans Price | | US Dollars | |  | | $100 (**Supplemental Plans) | |  | | Plus shipping and handling ** NOTE: These plans are SUPPLEMENTAL to the Skybolt S (Standard) Plans. You must have a full set of Skybolt S plans AND these Supplemental plans in order to build a Skybolt Delta. Purchase Plans Online! | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Component Availability | | | |  | | Extensive | |  | | | |
| | | | |  | | | |  | | | |