| PITTS MODEL 14 SPECIFICATIONS | |
| | | | | | | | | | | | |
| | | | |  | | Model 14 | |  | | Notes | |
| BASIC DIMENSIONS | |
| | | | |  | | | |  | | | |
| Length | | ft | |  | | | |  | | | |
| | | | |  | | | |  | | | |
| Height | | ft | |  | | | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Wing Span (Upper) | | ft | |  | | 21.5 | |  | | | |
| | | | |  | | | |  | | | |
| Wing Span (Lower) | | ft | |  | | 20.5 | |  | | | |
| | | | |  | | | |  | | | |
| PAYLOAD AND ACCOMODATIONS | |
| | | | |  | | | |  | | | |
| Seats | | | |  | | 2 | |  | | | |
| | | | |  | | | |  | | | |
| Fuel Capacity | | US gal | |  | | 35 (+18 optional) | |  | | | |
| | | | |  | | | |  | | | |
| Baggage Capacity | | lb | |  | | 35 | |  | | | |
| | | | |  | | | |  | | | |
| DETAILS | |
| | | | |  | | | |  | | | |
| Upper Wing Airfoil | | | |  | | NACA 23012 | |  | | Symmetrical airfoils optional | |
| | | | |  | | | |  | | | |
| Lower Wing Airfoil | | | |  | | NACA 23012 | |  | | Symmetrical airfoils optional | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Upper Wing Sweep | | degrees | |  | | 0 ** | |  | | Swept upper wing option will be available. | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Total Wing Area | | sq ft | |  | | 157 | |  | | | |
| | | | |  | | | |  | | | |
| WEIGHT | |
| | | | |  | | | |  | | | |
| Empty Weight | | lb | |  | | 1500 | |  | | | |
| | | | |  | | | |  | | | |
| Max Aerobatic Weight | | lb | |  | | 2000 | |  | | | |
| | | | |  | | | |  | | | |
| Gross Weight | | lb | |  | | 2250 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Design Load Factor | | g | |  | | +6/-4.5 | |  | | | |
| | | | |  | | | |  | | | |
| Ultimate Load Factor | | g | |  | | +9/-6 | |  | | | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Wing Loading (@ Acro Weight) | | lb/sq ft | |  | | 11.91 | |  | | | |
| | | | |  | | | |  | | | |
| Wing Loading (@ Gross Weight) | | lb/sq ft | |  | | 14.33 | |  | | | |
| | | | |  | | | |  | | | |
| POWER | |
| | | | |  | | | |  | | | |
| Power Requirements | | hp | |  | | 360-400 | |  | | | |
| | | | |  | | | |  | | | |
| Engine (Typical) | | | |  | | Vendenyev M14P/ M14PF | |  | | Click here for more info about the M14P series engines | |
| | | | |  | | | |  | | | |
| Power Loading (@ Gross Weight) | | lb/hp | |  | | 6.25 (360hp) 5.63 (400hp) | |  | | | |
| | | | |  | | | |  | | | |
| Power Loading (@ Acro Weight) | | lb/hp | |  | | 5.56 (360hp) 4.68 (400hp) | |  | | | |
| | | | |  | | | |  | | | |
| FLIGHT PERFORMANCE | |
| | | | |  | | | |  | | | |
| Stall Speed (@ Gross Weight) | | TAS/mph | |  | | 57-62 | |  | | Estimated | |
| | | | |  | | | |  | | | |
| Cruise Speed (75% power) | | mph | |  | | 180 | |  | | Estimated | |
| | | | |  | | | |  | | | |
| Max Speed (Level Flight) | | mph | |  | | 190 | |  | | Estimated | |
| | | | |  | | | |  | | | |
| Never-Exceed Speed (Vne) | | TAS/mph | |  | | 235 | |  | | | |
| | | | |  | | | |  | | | |
| Rate of Climb (Initial) | | ft/min | |  | | 3500 | |  | | Estimated | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| MISCELLANEOUS | |
| | | | |  | | | |  | | | |
| Plans Price | | US Dollars | |  | | See Note | |  | | Plans for the Pitts Model 14 will not be available until after the prototype aircraft flies. However, you may Visit Our Online Store to order a FREE Pitts 14 Info-Pack. | |
| | | | |  | | | |  | | | |
|
| | | | |  | | | |  | | | |
| Component Availability | | | |  | | Coming soon! | |  | | | |
| | | | |  | | | |  | | | |